- All Products
- All Products
- ๐ท Designer Blue Kurta Set with Gota Patti Dupatta
๐ท Designer Blue Kurta Set with Gota Patti Dupatta
https://amigoattires.com/shop/wkd-004-designer-blue-kurta-set-with-gota-patti-dupatta-130 https://amigoattires.com/web/image/product.template/130/image_1920?unique=7392197Size Chart - testm
Size | Size Number | Chest | Waist | Hip | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|---|
S | 40 | 91 35.8 | 81 31.9 | 94 37.0 | 43 16.9 | 58 22.8 | 101 39.8 |
M | 42 | 97 38.2 | 86 33.9 | 99 39.0 | 45 17.7 | 59 23.2 | 104 40.9 |
L | 44 | 102 40.2 | 91 35.8 | 104 40.9 | 47 18.5 | 60 23.6 | 106 41.7 |
XL | 46 | 107 42.1 | 96 37.8 | 109 42.9 | 49 19.3 | 61 24.0 | 109 42.9 |
XXL | 48 | 112 44.1 | 101 39.8 | 114 44.9 | 51 20.1 | 62 24.4 | 112 44.1 |
3XL | 50 | 117 46.1 | 106 41.7 | 119 46.9 | 53 20.9 | 63 24.8 | 115 45.3 |
Size Guide
Kurta Length may vary slightly based on design (knee-length or calf-length).
Jacket Chest is slightly larger for layering over the kurta.
Tailoring margins of about 1-2 inches are often included.
For best fit, compare with a well-fitting kurta or jacket you already own.
Sizing Standard:
Brand Specific